Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$773.9M
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume903.6M
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume5.7M
Total Net Flows
$563.9M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume691.8M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume6.3M
Total Net Flows
$210.0M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $42.56+1.02% | 34.5M-49.62% | +$695.8M+3.25% | +$909.6M+4.25% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $58.37+2.24% | 2.1M-11.87% | -$72.7M-0.41% | -$203.2M-1.15% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $64.71+1.27% | 5.3M+12.21% | -$179.0M-1.30% | -$108.8M-0.79% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $17.97+5.21% | 25.8M-20.78% | +$73.0M+1.40% | +$338.8M+6.52% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $18.80+2.23% | 3.6M+67.09% | -$7.0M-0.16% | -$36.1M-0.84% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $23.08+2.30% | 3.7M+56.95% | -$12.0M-0.35% | -$105.5M-3.10% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $42.96+1.25% | 131.6K+74.81% | +$2.1M+0.07% | +$8.3M+0.29% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $40.35+1.25% | 2.6M+63.26% | +$37.1M+1.37% | -$52.6M-1.95% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $21.02+1.25% | 1.6M+30.00% | +$4.6M+0.38% | -$19.5M-1.62% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $24.91+1.01% | 1.3M-62.56% | -$58.3M-5.30% | -$5.5M-0.50% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.