Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$4.1B
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume878.0M
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume5.0M
Total Net Flows
$2.1B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume1.2B
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume8.5M
Total Net Flows
$2.0B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $66.38+2.87% | 48.4M+7.02% | +$973.7M+4.55% | +$1.7B+8.14% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $91.75+2.82% | 2.1M+18.20% | -$34.0M-0.19% | -$271.6M-1.54% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $101.97+2.89% | 2.7M-41.01% | +$849.6M+6.16% | +$586.1M+4.25% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $35.36+8.13% | 53.0M+2.47% | -$235.7M-4.53% | +$2.1B+40.01% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $38.53+5.59% | 6.0M+45.58% | +$5.0M+0.12% | -$256.3M-5.96% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $46.66+8.13% | 3.8M+45.12% | +$343.4M+10.10% | +$61.9M+1.82% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $67.69+2.95% | 95.9K-36.54% | +$13.1M+0.45% | +$29.8M+1.03% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $63.57+2.04% | 1.0M-13.14% | +$88.9M+3.29% | +$23.4M+0.87% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $33.07+2.86% | 730.3K-43.27% | +$43.2M+3.60% | +$60.7M+5.06% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $38.84+2.08% | 1.3M-24.46% | +$181.7M+16.52% | -$163.5M-14.86% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.