Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$12.5B
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.2B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume5.8M
Total Net Flows
$7.2B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume969.5M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume6.2M
Total Net Flows
$5.3B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $66.36-1.38% | 53.7M+56.55% | +$764.7M+3.57% | +$5.6B+26.12% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $91.87-1.93% | 1.9M-1.63% | -$161.0M-0.91% | -$337.5M-1.92% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $101.94-1.94% | 4.0M+23.61% | -$141.1M-1.02% | +$790.0M+5.72% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $27.58-2.82% | 39.7M-31.45% | +$1.7B+32.46% | +$3.9B+75.77% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $30.15-2.58% | 4.2M-16.14% | -$69.9M-1.63% | -$14.0M-0.33% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $36.42-2.69% | 2.5M+3.23% | +$337.5M+9.93% | +$724.4M+21.31% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $67.68-1.97% | 140.1K+24.96% | +$3.5M+0.12% | +$26.0M+0.90% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $63.55-1.93% | 1.4M-2.16% | +$2.8M+0.10% | +$216.4M+8.01% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $33.06-1.93% | 1.1M-33.60% | +$60.4M+5.03% | +$153.4M+12.78% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $38.83-1.87% | 1.8M+49.85% | -$123.8M-11.25% | +$511.6M+46.51% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.