Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$5.3B
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.1B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume5.2M
Total Net Flows
$4.0B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume486.9M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume2.7M
Total Net Flows
$1.3B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $61.80+3.45% | 41.5M-1.11% | +$1.1B+5.21% | +$4.2B+19.69% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $85.66+3.37% | 1.7M-12.94% | +$27.8M+0.16% | -$236.4M-1.34% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $94.89+3.38% | 2.0M-22.18% | +$163.0M+1.18% | +$6.4M+0.05% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $20.16+5.33% | 12.9M-29.66% | +$380.9M+7.32% | +$972.4M+18.70% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $22.07+5.30% | 2.8M-15.75% | +$13.3M+0.31% | +$52.4M+1.22% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $26.60+5.24% | 1.2M-33.24% | +$83.8M+2.46% | +$192.7M+5.67% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $63.04+3.53% | 40.6K-36.49% | +$6.3M+0.22% | +$0.2M+0.01% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $59.16+3.41% | 1.1M-19.57% | +$124.2M+4.60% | +$75.2M+2.79% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $30.75+3.40% | 879.5K+22.51% | +$29.1M+2.43% | +$75.8M+6.32% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $36.16-65.51% | 1.4M+103.02% | +$20.4M+1.85% | -$185.0M-16.82% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.