Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$5.2B
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.7B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume8.5M
Total Net Flows
$4.4B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume1.4B
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume8.7M
Total Net Flows
$717.0M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $62.56+2.21% | 41.4M-42.49% | -$114.3M-0.53% | +$4.5B+21.12% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $86.41+2.26% | 3.9M-54.74% | -$187.1M-1.06% | -$511.5M-2.91% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $96.12+2.22% | 3.9M-54.72% | -$205.0M-1.49% | +$154.1M+1.12% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $29.19+1.50% | 35.1M-41.24% | -$63.9M-1.23% | +$893.7M+17.19% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $31.26-4.96% | 8.1M-5.93% | -$121.2M-2.82% | -$167.4M-3.89% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $38.55-3.43% | 4.4M-31.58% | -$60.4M-1.78% | -$73.5M-2.16% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $63.83+2.29% | 98.5K-57.21% | +$6.5M+0.22% | +$20.3M+0.70% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $59.94+2.22% | 1.7M-31.80% | +$19.0M+0.70% | +$73.6M+2.73% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $31.18+2.23% | 1.5M-48.17% | +$32.5M+2.71% | +$88.2M+7.35% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $36.63+2.23% | 3.5M-16.54% | -$221.2M-20.11% | -$63.8M-5.80% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.