Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$824.6M
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.0B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume7.0M
Total Net Flows
$550.4M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume834.1M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume6.6M
Total Net Flows
$274.2M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $54.00-2.60% | 50.3M-41.06% | +$782.9M+3.66% | +$920.1M+4.30% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $74.35-2.57% | 4.4M-23.55% | -$1.6M-0.01% | -$299.9M-1.70% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $83.23+0.35% | 4.6M-10.12% | +$202.3M+1.47% | -$55.2M-0.40% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $24.88+0.20% | 29.0M-24.35% | +$135.3M+2.60% | +$68.0M+1.31% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $26.86-2.96% | 7.0M-27.80% | +$66.8M+1.55% | -$9.6M-0.22% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $32.84+0.18% | 3.2M-21.04% | +$20.3M+0.60% | +$25.0M+0.74% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $55.07+0.79% | 326.6K-19.93% | +$5.6M+0.19% | +$22.0M+0.76% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $51.72-2.56% | 2.5M-20.04% | +$73.7M+2.73% | +$43.9M+1.63% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $27.04+0.37% | 2.2M+38.08% | +$24.8M+2.07% | -$31.0M-2.58% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $31.73+0.40% | 3.7M+6.97% | +$42.5M+3.86% | -$50.4M-4.58% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.