Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$8.3B
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.1B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume4.8M
Total Net Flows
$7.8B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume435.3M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume2.3M
Total Net Flows
$502.3M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $61.83-2.21% | 61.3M-7.37% | +$2.6B+11.97% | +$8.0B+37.36% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $85.75-2.22% | 2.8M-4.29% | -$89.2M-0.51% | -$398.9M-2.27% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $94.96-2.23% | 3.9M-24.18% | +$277.8M+2.01% | +$181.4M+1.31% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $19.38-3.05% | 12.4M-34.89% | +$136.4M+2.62% | +$349.9M+6.73% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $21.27-2.83% | 3.2M-57.25% | +$43.7M+1.02% | -$15.3M-0.36% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $25.59-2.92% | 807.7K-59.40% | +$51.3M+1.51% | +$54.1M+1.59% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $63.03-2.19% | 87.3K+19.54% | +$0.0M+0.00% | -$11.0M-0.38% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $59.20-2.23% | 1.6M-11.13% | +$42.3M+1.57% | -$34.5M-1.28% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $30.76-2.24% | 892.5K-23.46% | +$31.2M+2.60% | +$76.1M+6.34% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $108.47-2.21% | 732.4K-49.40% | +$159.0M+14.45% | -$141.9M-12.90% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.