Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows-$216.7M
-11.4% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.1B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume7.3M
Total Net Flows
-$419.1M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume864.4M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume6.9M
Total Net Flows
$202.4M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $51.11+0.69% | 69.8M-7.28% | +$922.4M+4.31% | +$892.8M+4.17% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $70.33+0.63% | 6.8M+75.55% | -$238.0M-1.35% | -$472.0M-2.68% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $77.98-6.31% | 6.3M+35.52% | -$708.5M-5.13% | -$731.5M-5.30% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $22.88+0.93% | 54.4M-16.24% | +$153.4M+2.95% | +$173.4M+3.33% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $24.52-8.71% | 8.4M+19.38% | -$27.7M-0.64% | -$62.2M-1.45% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $29.92-8.89% | 6.1M+90.43% | -$76.5M-2.25% | -$54.6M-1.61% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $51.81-5.92% | 572.9K+75.41% | -$4.8M-0.17% | +$11.6M+0.40% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $48.94+0.64% | 3.4M+5.32% | -$146.1M-5.41% | -$2.5M-0.09% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $25.33-6.32% | 2.3M+3.17% | +$2.0M+0.17% | -$37.3M-3.11% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $29.91+0.67% | 6.9M+48.72% | -$118.6M-10.78% | -$77.3M-7.03% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.