Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows-$991.6M
-11.4% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.3B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume9.0M
Total Net Flows
-$947.7M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume1.1B
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume8.9M
Total Net Flows
-$43.9M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $51.20-1.73% | 47.4M-5.99% | +$214.1M+1.00% | -$1.1B-4.94% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $71.79-0.77% | 4.1M-16.78% | -$38.7M-0.22% | -$224.5M-1.28% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $79.98-0.84% | 4.9M+11.72% | +$84.5M+0.61% | +$261.2M+1.89% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $23.27-4.55% | 48.0M+23.79% | +$138.7M+2.67% | -$218.9M-4.21% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $26.45-3.96% | 6.3M-27.21% | -$34.1M-0.79% | -$134.1M-3.12% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $30.75-8.24% | 4.1M-30.36% | +$35.4M+1.04% | +$118.2M+3.48% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $52.19-1.79% | 124.0K-36.85% | +$8.1M+0.28% | +$11.4M+0.39% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $49.04-1.70% | 2.3M-27.00% | +$24.6M+0.91% | +$7.9M+0.29% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $25.52-1.64% | 1.9M-34.69% | -$25.2M-2.10% | -$128.2M-10.68% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $29.96-1.66% | 2.2M-49.87% | -$11.1M-1.01% | -$167.4M-15.22% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.