Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows-$3.0B
-11.4% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.4B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume9.1M
Total Net Flows
-$2.2B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume1.2B
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume8.8M
Total Net Flows
-$767.0M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $52.85+2.58% | 55.9M+31.72% | -$209.9M-0.98% | -$1.9B-8.93% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $72.82+2.58% | 5.0M+24.40% | -$56.2M-0.32% | -$325.0M-1.85% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $81.18+2.58% | 6.4M+64.91% | +$163.2M+1.18% | +$277.8M+2.01% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $25.39+0.87% | 55.4M-6.04% | +$65.2M+1.25% | -$720.0M-13.85% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $27.32+6.06% | 9.6M+70.95% | +$8.1M+0.19% | -$210.3M-4.89% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $33.22+6.07% | 7.2M+66.60% | +$61.2M+1.80% | +$90.3M+2.66% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $53.91+2.57% | 395.3K+357.50% | +$8.1M+0.28% | +$5.7M+0.20% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $50.28-0.65% | 2.2M+11.41% | +$18.1M+0.67% | -$39.0M-1.44% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $26.33+2.53% | 2.4M+34.70% | -$8.7M-0.72% | -$117.1M-9.76% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $30.71-0.68% | 2.7M-18.49% | +$11.0M+1.00% | -$149.4M-13.58% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.