Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$1.1B
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume1.2B
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume8.7M
Total Net Flows
$1.1B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume731.2M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume7.0M
Total Net Flows
-$26.9M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $39.95-0.30% | 42.2M-9.17% | +$456.6M+2.13% | +$1.2B+5.70% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $55.47+1.08% | 7.2M+78.07% | -$35.5M-0.20% | -$57.0M-0.32% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $61.98+1.01% | 7.1M+37.98% | -$11.0M-0.08% | -$176.3M-1.28% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $15.63-0.38% | 23.6M-5.36% | +$45.7M+0.88% | +$45.7M+0.88% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $17.11+1.48% | 5.4M+88.25% | -$15.0M-0.35% | +$18.6M+0.43% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $20.65-0.34% | 4.1M-12.09% | +$22.5M+0.66% | -$205.0M-6.03% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $41.17+1.08% | 312.4K+316.79% | +$0.0M+0.00% | +$20.6M+0.71% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $38.27-0.26% | 3.1M-4.82% | -$12.9M-0.48% | +$13.3M+0.49% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $19.92-0.30% | 1.9M-16.10% | +$8.6M+0.72% | +$51.5M+4.29% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $23.63+1.07% | 8.2M+107.49% | +$2.3M+0.21% | -$91.1M-8.28% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.