Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows-$1.2B
-11.4% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume440.4M
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume3.3M
Total Net Flows
-$837.8M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume153.3M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume1.4M
Total Net Flows
-$392.6M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $48.30+3.18% | 29.7M+24.64% | +$127.0M+0.59% | +$256.9M+1.20% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $67.16+3.05% | 1.3M-7.71% | -$10.1M-0.06% | -$240.6M-1.37% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $74.20+3.10% | 3.8M+57.57% | -$81.5M-0.59% | -$370.5M-2.68% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $14.47+4.70% | 6.2M-17.53% | +$0.0M+0.00% | -$200.9M-3.86% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $15.91+4.53% | 3.3M-2.39% | +$4.7M+0.11% | -$91.5M-2.13% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $19.10+4.66% | 797.8K+10.40% | +$3.4M+0.10% | -$56.9M-1.67% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $49.25+3.12% | 479.6K+214.60% | +$7.4M+0.26% | -$107.9M-3.72% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $46.27+3.10% | 1.6M+67.16% | -$13.7M-0.51% | -$61.0M-2.26% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $24.04+3.13% | 668.8K-56.25% | +$0.0M+0.00% | +$13.5M+1.13% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $84.79+3.15% | 729.6K+49.72% | -$110.6M-10.05% | -$203.6M-18.51% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.