Crypto ETF Flow Analytics
Track and analyze real-time fund flows, assets under management, and fee structures across Bitcoin and Ethereum ETFs. Make data-driven investment decisions with comprehensive market insights.
↓
TOTAL AUM$78.9B
AVERAGE EXPENSE RATIO0.40%
30-Day Net Flows+$1.6B
+8.3% vs previous month
Total Market Share100.0%
Bitcoin ETF Insights
Total AUM$62.7B
Average Expense Ratio0.34%
30-Day Total Volume264.6M
Market LeaderIBIT (34.1%)
30-Day Avg Daily Volume5.0M
Total Net Flows
$1.6B
Last 30 Days
Average Return
Coming Soon
Last 7 Days
Ethereum ETF Insights
Total AUM$16.2B
Average Expense Ratio0.47%
30-Day Total Volume184.9M
Market LeaderETHA (32.1%)
30-Day Avg Daily Volume4.1M
Total Net Flows
$41.5M
Last 30 Days
Average Return
Coming Soon
Last 7 Days
ETF Performance & Flows Comparison
| ETF Name | Ticker | Price | 24H Volume | 7-Day Net Flows | 30-Day Net Flows | AUM (USD) | Market Share | Expense Ratio |
|---|---|---|---|---|---|---|---|---|
₿iShares Bitcoin Trust | IBIT | $43.32+1.33% | 23.0M-32.44% | -$208.1M-0.97% | +$1.9B+9.08% | $21.4B | 27.10% | 0.25% |
₿Grayscale Bitcoin Trust | GBTC | $59.40+1.23% | 1.4M-29.70% | -$92.8M-0.53% | -$329.2M-1.87% | $17.6B | 22.30% | 1.50% |
₿Fidelity Bitcoin ETF | FBTC | $66.53+1.25% | 2.5M-28.10% | -$317.0M-2.30% | -$13.7M-0.10% | $13.8B | 17.50% | 0.25% |
◆iShares Ethereum Trust | ETHA | $17.42+1.99% | 21.5M+60.75% | +$9.3M+0.18% | +$128.2M+2.47% | $5.2B | 6.60% | 0.25% |
◆Grayscale Ethereum Trust | ETHE | $18.34+1.21% | 2.1M-19.15% | -$7.6M-0.18% | -$91.1M-2.12% | $4.3B | 5.40% | 2.50% |
◆Fidelity Ethereum ETF | FETH | $22.98+2.00% | 2.2M+137.95% | -$48.8M-1.44% | -$63.1M-1.86% | $3.4B | 4.30% | 0.25% |
₿Franklin Bitcoin ETF | EZBC | $45.31+2.63% | 95.9K+58.79% | -$14.1M-0.49% | -$27.7M-0.96% | $2.9B | 3.70% | 0.19% |
₿Bitwise Bitcoin ETF | BITB | $41.48+1.22% | 970.9K-36.79% | -$35.2M-1.30% | -$28.0M-1.04% | $2.7B | 3.40% | 0.20% |
₿VanEck Bitcoin ETF | HODL | $22.19+2.73% | 1.5M+114.76% | +$12.1M+1.01% | -$12.6M-1.05% | $1.2B | 1.50% | 0.20% |
₿21Shares Bitcoin ETF | ARKB | $26.02+3.91% | 2.0M-5.80% | -$298.3M-27.12% | -$60.6M-5.51% | $1.1B | 1.40% | 0.21% |
Notes & Considerations
- •AUM: Assets Under Management figures are approximate and subject to change based on market conditions.
- •Expense Ratio: Annual fee expressed as a percentage of the fund's average assets.
- •Net Flows: The difference between inflows (purchases) and outflows (redemptions) for a given period.
- •Market Share: Percentage of total crypto ETF market capitalization.
- •Tracking Error: Measures how closely an ETF follows its underlying index or asset.
- •Premium/Discount: The difference between an ETF's market price and its net asset value (NAV).
- •Liquidity: Consider trading volume and bid-ask spreads when evaluating ETFs for investment.